Cubeflow Hot Water Tanks Specifications & Sizing
Sizing guides for the CUBEflow products are shown below, but click here to see our full range of CUBEflow options and technical literature
CUBEflow Electric Combination Units
CUBEflow rectangular hot water tanks are suitable for use with Economy 7 and Economy 10 cheap rate electricity tariffs.
Capacity (Litres) | Width (mm) | Depth (mm) | Height (mm) | Full Weight (Kilos) | Max Daily Heat Loss (K.W.H.) | Application Guide |
115 | 545 | 420 | 1065 | 150 | 1.10 | 1 Person – No Bath |
120 | 475 | 425 | 1285 | 158 | 1.15 | 1-2 Persons – No Bath |
135 | 545 | 470 | 1065 | 175 | 1.30 | 1-2 Persons – With Bath |
144 | 475 | 475 | 1285 | 185 | 1.35 | 1-2 Persons – With Bath |
160 | 545 | 450 | 1285 | 196 | 1.54 | 2-3 Persons – With Bath |
210 | 545 | 570 | 1285 | 265 | 2.00 | 3-4 Persons – With Bath |
CUBEflow Indirect Sealed System Combination Units
Suitable for use with sealed system boilers, district heating or central boiler schemes where expansion of the primary system water is accommodated elsewhere in the system. Heat Pump units also available.
Capacity (Litres) | Width (mm) | Depth (mm) | Height (mm) | Full Weight (Kilos) | Max Daily Heat Loss (K.W.H.) | Application Guide |
115 | 545 | 420 | 865 | 153 | 1.10 | 1-3 Persons |
135 | 545 | 580 | 865 | 176 | 1.30 | 3-4 Persons |
160 | 545 | 670 | 865 | 199 | 1.54 | 4-5 Persons |
180 | 545 | 735 | 865 | 221 | 1.73 | 5-6 Persons |
CUBEflow Indirect Combination Hot Water Tanks
Capacity (Litres) | Width (mm) | Depth (mm) | Height (mm) | Full Weight (Kilos) | Max Daily Heat Loss (K.W.H.) | Gravity | Fully Pumped |
100 | 545 | 545 | 865 | 133 | 0.96 | 1 Person | 1 Person |
115 | 560 | 560 | 865 | 155 | 1.10 | 1-2 Persons | 1-3 Persons |
120 | 480 | 480 | 1205 | 162 | 1.15 | 1-2 Persons | 1-3 Persons |
135 | 590 | 590 | 865 | 175 | 1.30 | 2-3 Persons | 3-4 Persons |
160 | 545 | 545 | 1195 | 214 | 1.54 | 3-4 Persons | 4-5 Persons |
180 | 545 | 545 | 1285 | 229 | 1.73 | 4-5 Persons | 5-6 Persons |
CUBEflow Electric Thermal Store
Capacity (Litres) | Width (mm) | Depth (mm) | Height (mm) | Max Daily Heat Loss (K.W.H.) | Property Type |
100 | 570 | 495 | 865 | 1.18 | 1 Bed with Shower |
150 | 570 | 495 | 1285 | 1.28 | 1-2 Beds with Bathroom/en suite shower |
210 | 570 | 585 | 1285 | 1.48 | 2-3 Beds with Bathroom & en suite shower |
250 | 600 | 600 | 1260 | 1.60 | 3-4 Beds with Bathroom & en suite shower |
300 | 640 | 640 | 1285 | 1.75 | 3-4 Beds with 2 Bathrooms & en suite shower |
CUBEflow Indirect Thermal Store
Capacity (Litres) | Width (mm) | Depth (mm) | Height (mm) | Max Daily Heat Loss (K.W.H.) | Property Type |
150 | 570 | 495 | 1285 | 1.28 | 2-3 Beds with Bathroom/en suite shower |
210 | 570 | 585 | 1285 | 1.48 | 3-4 Beds with 2 Bathrooms and en suite shower |
250 | 600 | 600 | 1260 | 1.60 | 4-5 Beds with 2 Bathrooms and en suite shower |
300 | 600 | 640 | 1285 | 1.75 | 4-6 Beds with 3 Bathrooms and en suite shower |
Contact our technical sales team today to discuss your rectangular hot water tanks requirements on Tel: 01592 611123.
CUBEflow: Rectangular hot water tanks in a range of sizes for distribution across the UK and Ireland.
