Specifications & Sizing
The following POWERflow sizing guide is designed to act as a quick reference. However we would recommend that you contact our technical sales team who can discuss your project in more detail and provide the right size and specification for your requirements.
Installation | Indirect | Direct |
---|---|---|
1 Bedroom + Bath/Shower | 75/120 | 120/150 |
2 Bedroom + Bath/Shower | 150 | 180 |
3 Bedroom + 2 Baths/Shower | 180 | 210 |
4 Bedroom + 2 Baths/Shower | 210/250 | 250/300 |
Larger Properties | 300+ | 300+ |
If you are planning on incorporating solar energy, we would normally recommend you step up to the next size, however please contact our technical sales team on 01592 611123 to discuss your requirements.
75 litre | 120 litre | 150 litre | 180 litre | 210 litre | 250 litre | 300 litre | ||
---|---|---|---|---|---|---|---|---|
Energy Efficiency Class | Indirect | B | B | B | C | C | C | C |
Energy Efficiency Class | Direct | C | C | C | C | C | C | C |
Heat Loss | Watts | 41 | 49 | 52 | 59 | 65 | 72 | 80 |
Height | mm | 950 | 950 | 1150 | 1350 | 1550 | 1550 | 1850 |
Overall Diameter | mm | 450 | 550 | 550 | 550 | 550 | 600 | 600 |
Ind. Weight (empty) | kg | 26 | 37 | 44 | 55 | 61 | 70 | 86 |
Ind. Weight (full) | kg | 101 | 157 | 194 | 235 | 271 | 320 | 386 |
Pressure Regulator | bar | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 |
Expansion Vessel | litres | 8 | 12 | 12 | 18 | 18 | 24 | 24 |
Primary Coil | kW | 12 | 19 | 24 | 28 | 33 | 39 | 47 |
Heat Up Time (indirect only) | min | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Isolating Valve
- Pressure Reducing Valve
- Balanced Cold Outlet
- Check Valve
- Cold Feed
- Immersion Heater
- Immersion Heater (only standard on 150 litre Direct upward)
- Expansion Relief Valve
- Pressure & Temperature Relief Valve
- 15x22mm Visible Discharge Tundish
- To waste in 22mm
- Hot Draw Off
- Expansion Vessel
- Drain Cock
POWERflow Indirect Hot Water Cylinder
- Primary Flow
- Primary Return
- Thermostat c/w Non Self Resetting Thermal Cut-out
- 2 Port Motorised Zone Valve
Call us now on 01592 611123 or contact us now.
- Specially manufactured cylinders to fit awkward spaces
- Units suitable for Solar input
- Cased White Goods finish
- Super Fast Recovery Finned Coils
- Larger Diameter Valves
- 28mm Coil Connections (for Gravity)
- Secondary Return
Call our Technical Helpline (01592 611123) with any queries on the POWERflow mains pressure cylinder range. We are happy to help size units, detail specifications and answer any questions you have on the units.
POWERflow Unvented mains pressure cylinders from McDonald Water Storage.
